<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aid for Africa &#187; Volunteer Opportunities</title>
	<atom:link href="http://www.aidforafrica.org/category/volunteer-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidforafrica.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aid for Africa</title>
		<link>http://www.aidforafrica.org/issues/aid-for-africa-2/</link>
		<comments>http://www.aidforafrica.org/issues/aid-for-africa-2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:45:47 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Advocacy & National Development]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Cote d’Ivoire (Ivory Coast)]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Faith-Based Work]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Gambia, The]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guinea-Bissau]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>
		<category><![CDATA[Wildlife & Habitat Preservation]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=7267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/issues/aid-for-africa-2/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Foundation for International Medical Relief of Children</title>
		<link>http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/</link>
		<comments>http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:27:48 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/</guid>
		<description><![CDATA[<p>Provides medical relief and preventative health programming to underserved children in Africa and developing countries worldwide via the establishment of pediatric health clinics and community outreach programs.</p>]]></description>
			<content:encoded><![CDATA[<p>The Foundation for International Medical Relief of Children (FIMRC) works to improve healthcare in Sub Saharan Africa and throughout the developing world.  FIMRC builds health clinics and provides community outreach and preventative health education programs.  Since 2006, FIMRC has been working in rural Bumwalukani, Uganda, to provide healthcare services to students and teachers at the Arlington Academy of Hope school and the community at large, reaching more than 10,000 children, women, and men each year.   The clinic has 14 Ugandan staff members, 15 Community Health Educators, and receives more than 50 volunteers from universities and the medical community each year.</p>
<p><img class="alignright" src="http://www.aidforafrica.org/wp-content/uploads/2011/08/FIMRC-Mother-and-Baby11.jpg" alt="" width="266" height="200" />The clinic provides immunizations, training for community members in basic healthcare and common disease prevention, HIV/AIDS testing and education, and a number of innovative preventative health programs based on local needs.  It is also the only clinic in the region that provides care to newborns.  FIMRC also supports community groups that work with men, women, and children to directly influence the health and well being of families within the area.</p>
<p>FIMRC’s volunteers come from universities, medical schools and the medical profession.  Volunteers travel to the clinic each year to support and expand the ongoing efforts of the organization through creativity and diverse skill sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Microfinance Initiative</title>
		<link>http://www.aidforafrica.org/member-charities/womens-microfinance-initiative/</link>
		<comments>http://www.aidforafrica.org/member-charities/womens-microfinance-initiative/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:30:02 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6744</guid>
		<description><![CDATA[<p>Empowers poor, rural African women to improve their lives through small-business loans. Works through community-based partners. Provides business and bookkeeping training, support groups—ensuring success.</p>]]></description>
			<content:encoded><![CDATA[<p>The Women’s Microfinance Initiative (WMI) helps African women build assets so that they can stabilize their income, raise their standard of living, and reorient themselves and their families. Our small loans bring big changes to impoverished women, who use the money to begin or expand small businesses. Borrowers use their loan money to grow and sell their produce, open small shops and beauty salons, and grow coffee.</p>
<p><img class="alignright" src="http://www.aidforafrica.org/wp-content/uploads/2011/06/WMI_Photo.jpg" alt="" width="266" height="205" />Namono Lakeri, a widow and mother of five in Uganda, is one of our success stories.  Namono received a WMI loan for about US$125 (300,000 shillings)  to expand her second-hand clothing business. With the extra income her business now generates, she is able to send all of her children to school. Namono even has enough money left over to enjoy little luxuries, like milk for tea, which were beyond her reach before.</p>
<p>WMI issued its first microloans in January 2008. As of April 2011, we have issued more than 2,500 loans to women in more than 150 villages with a 100 percent repayment rate.</p>
<p>Focusing its current efforts in rural Uganda and Kenya, the WMI loan program is run entirely by local village women. As an end-goal, it seeks to transition experienced borrowers into independent banking in their country&#8217;s formal economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/womens-microfinance-initiative/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Tostan</title>
		<link>http://www.aidforafrica.org/member-charities/tostan/</link>
		<comments>http://www.aidforafrica.org/member-charities/tostan/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:19:02 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gambia, The]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guinea-Bissau]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6496</guid>
		<description><![CDATA[<p>Promotes sustainable community-led development and positive social change. Empowers African communities to take action for human rights, democracy, and health through holistic, participatory, non-formal education.</p>]]></description>
			<content:encoded><![CDATA[<p>Since 1991, Tostan&#8211;which means “breakthrough” in Wolof, a West African language&#8211;has empowered thousands of people in communities throughout Africa to create large-scale positive community change. Tostan’s unique and effective three-year education program is deliberately holistic and participatory.  It uses local languages and builds on positive traditions to develop knowledge and consensus on democracy, human rights and responsibilities, problem solving, and hygiene and health, while equipping participants with concrete skills in literacy, numeracy, and management. This enables all community members, from adolescents and new parents to religious leaders and grandmothers, to engage in respectful dialogue, to set a clear vision for their future, and to collectively work toward that vision. Along the way, they challenge stereotypes and begin changing negative social norms.</p>
<p><img class="alignright" src="http://www.aidforafrica.org/wp-content/uploads/2011/06/Tostan_photo.jpg" alt="" />Tostan&#8217;s program is a platform upon which communities build many successes: they become healthier and more prosperous; they decide to abandon female genital cutting and child marriage; they participate in grassroots democracy; and women emerge as dynamic leaders.</p>
<p>Tostan’s innovative &#8220;organized diffusion model&#8221; extends these impacts to entire social networks, often reaching 10 people for every one person trained. Most importantly, all of these successes are community-led and community-owned, making Tostan&#8217;s program one of the most sustainable in the region. Tostan’s program has been implemented in 10 African countries in 22 African languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/tostan/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Wildlife Conservation Network</title>
		<link>http://www.aidforafrica.org/member-charities/wildlife-conservation-network/</link>
		<comments>http://www.aidforafrica.org/member-charities/wildlife-conservation-network/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:38:40 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>
		<category><![CDATA[Wildlife & Habitat Preservation]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6472</guid>
		<description><![CDATA[<p>Supports on-the-ground programs to save endangered elephants, cheetah, lions, painted dogs, and other African wildlife and their habitats. Engages local people as effective wildlife stewards.</p>]]></description>
			<content:encoded><![CDATA[<p>The Wildlife Conservation Network (WCN) supports independent conservationists who are working actively with local communities to protect endangered wildlife and preserve their natural habitats. WCN carefully selects and partners with conservationists in Africa and beyond who are exploring new ways to resolve conflicts between people and wildlife. They focus on protecting key “indicator species” for which success requires preservation of entire ecosystems. Ultimately, our conservationists seek to withdraw from the region, having developed within local communities the capacity to carry on their conservation work and create new strategies that are culturally compatible and meet the evolving needs of the area.</p>
<p><img class="alignright" src="http://www.aidforafrica.org/wp-content/uploads/2011/06/WCN_anti-poaching_team2.jpg" alt="" />Exemplifying the creativity and community impact of our conservationists’ work, the Painted Dog Conservation project in Zimbabwe has turned a deadly threat to wildlife into a successful entrepreneurial venture for local people. They employ local men as anti-poaching scouts. Patrolling approximately 12 miles a day, 6 days a week, the anti-poaching teams have dismantled more than 12,000 snares used to kill wildlife.  At a nearby arts center, talented local artists transform the snare wire into impressive animal structures. Sold worldwide, the sculptures provide financial security for the artists and communicate the critical need to protect Africa&#8217;s remaining painted dogs and other wildlife. WCN also focuses on protecting the elephant in Kenya, cheetah in Namibia and Botswana, okapi in Congo, lion in Mozambique, and Ethiopian wolf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/wildlife-conservation-network/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Hope Through Health</title>
		<link>http://www.aidforafrica.org/member-charities/hope-through-health/</link>
		<comments>http://www.aidforafrica.org/member-charities/hope-through-health/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:02:55 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6037</guid>
		<description><![CDATA[<p>Supports community-based health programs providing quality treatment for people living with HIV/AIDS in Togo, West Africa.  Empowers local communities to establish and provide health systems.</p>]]></description>
			<content:encoded><![CDATA[<p>Hope Through Health (HTH) empowers communities in Africa and mobilizes communities in the United States to ensure that the highest standard of healthcare is available to individuals regardless of their ability to pay.  HTH currently supports the Community-Directed HIV Initiative, a partnership with a community-based association of people living with HIV/AIDS that provides comprehensive medical care and psychosocial support to more than 2,000 individuals living with HIV/AIDS in the Kara region of Togo, West Africa.  In addition, the Initiative provides medical and psychosocial services and five specialized programs including</p>
<p><img class="alignright size-full wp-image-6035" title="hope-through-health-photo1" src="http://www.aidforafrica.org/wp-content/uploads/2011/05/hope-through-health-photo1.jpg" alt="hope-through-health-photo1" width="266" height="196" /></p>
<ul>
<li>home visits,</li>
<li>medications for opportunistic infections,</li>
<li>nutritional assistance and vitamin supplementation,</li>
<li>antiretroviral therapy,</li>
<li>prevention of mother to child transmission of HIV, and</li>
<li>support for orphans and vulnerable children.</li>
</ul>
<p>HTH was founded in the spirit of social justice to promote health as a human right.  Our mission is to support community-based health programs for the poor and to share lessons and build solidarity through global partnerships. Through these partnerships, our ultimate goal is to develop and expand community-based health care systems that provide the highest possible standard of treatment and support for poor people living with HIV/AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/hope-through-health/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Africa Development Corps</title>
		<link>http://www.aidforafrica.org/member-charities/africa-development-corps/</link>
		<comments>http://www.aidforafrica.org/member-charities/africa-development-corps/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:07:28 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=4387</guid>
		<description><![CDATA[<p>Helps communities in Africa achieve economic and social justice through grassroots programs in education, HIV/AIDS prevention, and food security, implemented with collaborative, self-reliant volunteers.</p>]]></description>
			<content:encoded><![CDATA[<p>Africa Development Corps is an international development organization that has pioneered programs in Kenya, Tanzania, Uganda, Burkina Faso, Benin, Liberia, Zimbabwe, South Africa, Malawi, and Mexico. Also known as Visions in Action, Africa Development Corps currently focuses its activities on education, HIV/AIDS, and food security in Liberia, Uganda, Tanzania, and South Africa. Through its grassroots programs and communities of self-reliant volunteers, Africa Development Corps promotes economic and social justice.</p>
<p><img class="alignleft size-full wp-image-4393" title="africa-development-corps-photo2" src="http://www.aidforafrica.org/wp-content/uploads/2010/10/africa-development-corps-photo2.jpg" alt="africa-development-corps-photo2" width="266" height="206" />Over the past two decades, Africa Development Corps has placed more than 700 long-term volunteers with schools and indigenous development organizations in Africa and Latin America. Through the service of these highly qualified volunteers, we have been able to train farmers in rice production techniques in Liberia, provide HIV counseling and testing in a post-conflict zone of Northern Uganda, and distribute much-needed books and school supplies to children in Tanzania and South Africa.</p>
<p>Africa Development Corps provides this development and relief assistance through a collaborative approach, and in so doing, facilitates the empowerment of the local community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/africa-development-corps/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sanctuary of Moses Ministries, Inc.</title>
		<link>http://www.aidforafrica.org/member-charities/sanctuary-of-moses-ministries-inc/</link>
		<comments>http://www.aidforafrica.org/member-charities/sanctuary-of-moses-ministries-inc/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:05:41 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faith-Based Work]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=3798</guid>
		<description><![CDATA[<p>Helps children rescued from traffickers and slavery in West Africa. Provides homes, schools, hope to children; prevents trafficking by empowering families through education, economic support.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3801" style="margin-top: 3px;" title="sanctuary-moses-ministries-photo1" src="http://www.aidforafrica.org/wp-content/uploads/2010/07/sanctuary-moses-ministries-photo1.jpg" alt="sanctuary-moses-ministries-photo1" width="266" height="180" />Sanctuary of Moses Missions works to combat child trafficking and slavery in Benin, West Africa. We do this through education of children and the support of families.  Education is not mandatory or available to poor children in many African countries.  Children unable to attend school become prey for traffickers who apprehend them and sell them as commodities. When placed in a protected, caring, learning environment, children are kept from harm’s way.  Since 2003, Sanctuary of Moses has helped poor boys and girls in Akpali Kpevi and  Adjohoun, Benin, go to school and stay in school.  In 2010, we provided scholarships for more than 120 children—boys and girls. The children also received school uniforms, shoes, money for meals, and school supplies.</p>
<p>Empowering families to feed, clothe, and shelter their children is a critical component of combating child slavery.  We provide microloans to mothers for building businesses so they can support their families.  In addition to education, Sanctuary of Moses Missions funds wells to provide clean water to villages, and supports clinics with medical supplies. Our goal is to continue sustainable support in Adjohoun through the addition of a trade and technical center and clinic in Kpomasse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/sanctuary-of-moses-ministries-inc/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>charity: water</title>
		<link>http://www.aidforafrica.org/member-charities/charity-water/</link>
		<comments>http://www.aidforafrica.org/member-charities/charity-water/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:13:23 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Cote d’Ivoire (Ivory Coast)]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=3739</guid>
		<description><![CDATA[<p>Brings clean, safe drinking water to people throughout Africa and the developing world. Partners with local organizations to build and maintain wells. Uses 100% of donations for projects.</p>]]></description>
			<content:encoded><![CDATA[<p>charity: water is a non-profit organization bringing clean and safe drinking water to people in developing nations. One-hundred percent of public donations directly fund water projects.</p>
<p><img class="alignleft size-full wp-image-3744" style="margin-top: 3px;" title="charity-water-photo1" src="http://www.aidforafrica.org/wp-content/uploads/2010/07/charity-water-photo1.jpg" alt="charity-water-photo1" width="213" height="213" />We inspire giving and empower others to fundraise for sustainable water solutions. We use local partners on the ground to build and implement the projects. Then, we prove every single project funded with GPS coordinates, photos, and stories from the field. In less than four years, charity: water has funded clean water solutions for more than one million people. We work in 16 developing nations around the world, most in Sub Saharan Africa.</p>
<p>Almost a billion people on the planet do not have access to clean and safe drinking water. We&#8217;re working to change that, and fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/charity-water/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>World Bicycle Relief</title>
		<link>http://www.aidforafrica.org/member-charities/world-bicycle-relief/</link>
		<comments>http://www.aidforafrica.org/member-charities/world-bicycle-relief/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:27:02 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=3612</guid>
		<description><![CDATA[<p>Provides bicycles and trains mechanics to service them in Africa to improve healthcare delivery, help children attend school, and improve economic development. Builds independence, livelihoods.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3616" title="world-bicycle-relief-photo1" src="http://www.aidforafrica.org/wp-content/uploads/2010/06/world-bicycle-relief-photo1.jpg" alt="world-bicycle-relief-photo1" width="266" height="271" />Bicycles make individuals and economies &#8220;GO.&#8221;  Compared to walking, bicycles represent an enormous leap in productivity and access to healthcare, education, and economic development opportunities in Sub Saharan Africa.  Since 2005, World Bicycle Relief has distributed more than 60,000 bicycles to people in impoverished communities.  In rural Africa, HIV/AIDS workers bike to care for their patients, children bike to school, and farmers and small business owners bike to market with their products.  Our goal is to empower African individuals by providing access to independence and livelihood through the power of bicycles.</p>
<p>World Bicycle Relief specializes in large-scale, comprehensive bicycle programs. We provide management of the supply chain, technical knowledge, and logistics expertise.  The bicycles we distribute are specifically designed to withstand years of hauling heavy loads over Africa’s rough terrain, and we ensure that they can be locally repaired and maintained for prolonged use.</p>
<p>World Bicycle Relief:</p>
<ul>
<li><img class="alignright size-full wp-image-3615" title="world-bicycle-relief-photo2" src="http://www.aidforafrica.org/wp-content/uploads/2010/06/world-bicycle-relief-photo2.jpg" alt="world-bicycle-relief-photo2" width="266" height="222" />Works directly with suppliers to ensure that the bicycle design is the highest quality and that all bicycles are culturally appropriate.</li>
<li>Employs local people to assemble and distribute bicycles.</li>
<li>Partners with local community-based organizations.</li>
<li>Trains field mechanics in maintenance and repair and to set up systems to supply spare parts.</li>
<li>Evaluates the impact of bicycles in communities and improves programs accordingly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/world-bicycle-relief/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

