<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aid for Africa &#187; Education</title>
	<atom:link href="http://www.aidforafrica.org/category/issues/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidforafrica.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 15:31:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aid for Africa</title>
		<link>http://www.aidforafrica.org/issues/aid-for-africa-2/</link>
		<comments>http://www.aidforafrica.org/issues/aid-for-africa-2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:45:47 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Advocacy & National Development]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Cote d’Ivoire (Ivory Coast)]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Faith-Based Work]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Gambia, The]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guinea-Bissau]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>
		<category><![CDATA[Wildlife & Habitat Preservation]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=7267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/issues/aid-for-africa-2/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Foundation for International Medical Relief of Children</title>
		<link>http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/</link>
		<comments>http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:27:48 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/</guid>
		<description><![CDATA[<p>Provides medical relief and preventative health programming to underserved children in Africa and developing countries worldwide via the establishment of pediatric health clinics and community outreach programs.</p>]]></description>
			<content:encoded><![CDATA[<p>The Foundation for International Medical Relief of Children (FIMRC) works to improve healthcare in Sub Saharan Africa and throughout the developing world.  FIMRC builds health clinics and provides community outreach and preventative health education programs.  Since 2006, FIMRC has been working in rural Bumwalukani, Uganda, to provide healthcare services to students and teachers at the Arlington Academy of Hope school and the community at large, reaching more than 10,000 children, women, and men each year.   The clinic has 14 Ugandan staff members, 15 Community Health Educators, and receives more than 50 volunteers from universities and the medical community each year.</p>
<p><img class="alignright" src="http://www.aidforafrica.org/wp-content/uploads/2011/08/FIMRC-Mother-and-Baby11.jpg" alt="" width="266" height="200" />The clinic provides immunizations, training for community members in basic healthcare and common disease prevention, HIV/AIDS testing and education, and a number of innovative preventative health programs based on local needs.  It is also the only clinic in the region that provides care to newborns.  FIMRC also supports community groups that work with men, women, and children to directly influence the health and well being of families within the area.</p>
<p>FIMRC’s volunteers come from universities, medical schools and the medical profession.  Volunteers travel to the clinic each year to support and expand the ongoing efforts of the organization through creativity and diverse skill sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/foundation-for-international-medical-relief-of-children/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Microfinance Initiative</title>
		<link>http://www.aidforafrica.org/member-charities/womens-microfinance-initiative/</link>
		<comments>http://www.aidforafrica.org/member-charities/womens-microfinance-initiative/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:30:02 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6744</guid>
		<description><![CDATA[<p>Empowers poor, rural African women to improve their lives through small-business loans. Works through community-based partners. Provides business and bookkeeping training, support groups—ensuring success.</p>]]></description>
			<content:encoded><![CDATA[<p>The Women’s Microfinance Initiative (WMI) helps African women build assets so that they can stabilize their income, raise their standard of living, and reorient themselves and their families. Our small loans bring big changes to impoverished women, who use the money to begin or expand small businesses. Borrowers use their loan money to grow and sell their produce, open small shops and beauty salons, and grow coffee.</p>
<p><img class="alignright" src="http://www.aidforafrica.org/wp-content/uploads/2011/06/WMI_Photo.jpg" alt="" width="266" height="205" />Namono Lakeri, a widow and mother of five in Uganda, is one of our success stories.  Namono received a WMI loan for about US$125 (300,000 shillings)  to expand her second-hand clothing business. With the extra income her business now generates, she is able to send all of her children to school. Namono even has enough money left over to enjoy little luxuries, like milk for tea, which were beyond her reach before.</p>
<p>WMI issued its first microloans in January 2008. As of April 2011, we have issued more than 2,500 loans to women in more than 150 villages with a 100 percent repayment rate.</p>
<p>Focusing its current efforts in rural Uganda and Kenya, the WMI loan program is run entirely by local village women. As an end-goal, it seeks to transition experienced borrowers into independent banking in their country&#8217;s formal economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/womens-microfinance-initiative/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Tostan</title>
		<link>http://www.aidforafrica.org/member-charities/tostan/</link>
		<comments>http://www.aidforafrica.org/member-charities/tostan/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:19:02 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gambia, The]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guinea-Bissau]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6496</guid>
		<description><![CDATA[<p>Promotes sustainable community-led development and positive social change. Empowers African communities to take action for human rights, democracy, and health through holistic, participatory, non-formal education.</p>]]></description>
			<content:encoded><![CDATA[<p>Since 1991, Tostan&#8211;which means “breakthrough” in Wolof, a West African language&#8211;has empowered thousands of people in communities throughout Africa to create large-scale positive community change. Tostan’s unique and effective three-year education program is deliberately holistic and participatory.  It uses local languages and builds on positive traditions to develop knowledge and consensus on democracy, human rights and responsibilities, problem solving, and hygiene and health, while equipping participants with concrete skills in literacy, numeracy, and management. This enables all community members, from adolescents and new parents to religious leaders and grandmothers, to engage in respectful dialogue, to set a clear vision for their future, and to collectively work toward that vision. Along the way, they challenge stereotypes and begin changing negative social norms.</p>
<p><img class="alignright" src="http://www.aidforafrica.org/wp-content/uploads/2011/06/Tostan_photo.jpg" alt="" />Tostan&#8217;s program is a platform upon which communities build many successes: they become healthier and more prosperous; they decide to abandon female genital cutting and child marriage; they participate in grassroots democracy; and women emerge as dynamic leaders.</p>
<p>Tostan’s innovative &#8220;organized diffusion model&#8221; extends these impacts to entire social networks, often reaching 10 people for every one person trained. Most importantly, all of these successes are community-led and community-owned, making Tostan&#8217;s program one of the most sustainable in the region. Tostan’s program has been implemented in 10 African countries in 22 African languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/tostan/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Nurturing Minds</title>
		<link>http://www.aidforafrica.org/member-charities/nurturing-minds/</link>
		<comments>http://www.aidforafrica.org/member-charities/nurturing-minds/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:29:12 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6387</guid>
		<description><![CDATA[<p>Provides quality education for poor marginalized girls in Tanzania, enabling them to attend and complete high school.  Supports a residential primary school, scholarships, counseling, training.</p>

<p><br class="spacer_" /></p>]]></description>
			<content:encoded><![CDATA[<p>Tanzania is one of the poorest countries in the world, where only one child out of every five finishes primary school and continues to secondary school, or high school. In Tanzania, thousands of teenage girls drop out of school each year for reasons of poverty, pregnancy, early marriage, or the death of their parents. Nurturing Minds provides quality education for poor, marginalized, at-risk Tanzanian girls, aged 12 to 15, who otherwise would not be able to attend school.</p>
<p><img class="size-full wp-image-6084 alignright" title="Students learning computer skills at the Sega School." src="http://www.aidforafrica.org/wp-content/uploads/2011/06/Nurturing-Minds-3.jpg" alt="Students learning computer skills at the Sega School." width="235" height="250" />Nurturing Minds works with its Tanzanian partner&#8211;Secondary Education for Girls’ Advancement, or SEGA&#8211; to provide education for poor girls. Together we are constructing and developing the Sega Girls School, a residential eco-friendly school that provides education for bright, motivated Tanzanian girls who otherwise would not be in school. After three years of operation, Nurturing Minds is supporting  85 girls, providing them with a pathway out of poverty and a brighter future.</p>
<p>The school includes student and staff-tended gardens, which produce much of the fresh food for the school community.  Our program also includes counseling and life and decision-making skills—instrumental in nurturing self-confidence and the social skills girls need to succeed.</p>
<p>By 2015, our goal is to support 200 students at the Sega Girls School and to ensure that the school will be self-sufficient through small businesses run by teachers and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/nurturing-minds/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Africa Classroom Connection</title>
		<link>http://www.aidforafrica.org/member-charities/africa-classroom-connection/</link>
		<comments>http://www.aidforafrica.org/member-charities/africa-classroom-connection/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:15:25 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=6081</guid>
		<description><![CDATA[<p style="text-align: left;">Builds/improves South African schools serving children—40 percent are AIDS orphans—ages five to 21.  Provides programs/emergency funds to help students stay in school.</p>]]></description>
			<content:encoded><![CDATA[<p>Africa Classroom Connection builds and improves schools in KwaZulu-Natal, South Africa, so every child in this region, which has a 50 percent AIDS infection rate, has the opportunity for an excellent education. We work with our South African partners at the Eshowe Community Action Group to ensure that our school projects are appropriate and effective.</p>
<p><img class="size-full wp-image-6084 alignright" title="ACC_construction" src="http://www.aidforafrica.org/wp-content/uploads/2011/05/ACC_construction.jpg" alt="ACC_construction" width="190" height="190" />Our model engages the local community which raises 10 percent&#8211;$1,500&#8211;of the overall cost of each classroom. The remaining 90 percent, or $13,500 per classroom, is paid through partner organizations like us.  Each classroom serves 40 children, year after year.</p>
<p>Africa Classroom Connections also leads regular “Learning Tours” to South Africa and supports a small Stay in School Fund to help students with unexpected expenses that impede continuing in school.</p>
<p>Africa Classroom Connection’s board of directors covers all administrative expenses, which ensures that 100 percent of donations support our work in South Africa, allowing us to help the maximum number of students possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/africa-classroom-connection/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Africa Development Corps</title>
		<link>http://www.aidforafrica.org/member-charities/africa-development-corps/</link>
		<comments>http://www.aidforafrica.org/member-charities/africa-development-corps/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:07:28 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Community & Economic Development]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=4387</guid>
		<description><![CDATA[<p>Helps communities in Africa achieve economic and social justice through grassroots programs in education, HIV/AIDS prevention, and food security, implemented with collaborative, self-reliant volunteers.</p>]]></description>
			<content:encoded><![CDATA[<p>Africa Development Corps is an international development organization that has pioneered programs in Kenya, Tanzania, Uganda, Burkina Faso, Benin, Liberia, Zimbabwe, South Africa, Malawi, and Mexico. Also known as Visions in Action, Africa Development Corps currently focuses its activities on education, HIV/AIDS, and food security in Liberia, Uganda, Tanzania, and South Africa. Through its grassroots programs and communities of self-reliant volunteers, Africa Development Corps promotes economic and social justice.</p>
<p><img class="alignleft size-full wp-image-4393" title="africa-development-corps-photo2" src="http://www.aidforafrica.org/wp-content/uploads/2010/10/africa-development-corps-photo2.jpg" alt="africa-development-corps-photo2" width="266" height="206" />Over the past two decades, Africa Development Corps has placed more than 700 long-term volunteers with schools and indigenous development organizations in Africa and Latin America. Through the service of these highly qualified volunteers, we have been able to train farmers in rice production techniques in Liberia, provide HIV counseling and testing in a post-conflict zone of Northern Uganda, and distribute much-needed books and school supplies to children in Tanzania and South Africa.</p>
<p>Africa Development Corps provides this development and relief assistance through a collaborative approach, and in so doing, facilitates the empowerment of the local community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/africa-development-corps/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Cabrini Mission Foundation</title>
		<link>http://www.aidforafrica.org/member-charities/cabrini-mission-foundation/</link>
		<comments>http://www.aidforafrica.org/member-charities/cabrini-mission-foundation/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:06:59 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faith-Based Work]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=4099</guid>
		<description><![CDATA[<p>Provides education, healthcare, vocational training to children orphaned by AIDS and healthcare and social services to community families through St. Philip’s Mission in rural Swaziland.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4105 alignleft" style="margin-top: 4px;" title="cabrini-photo2" src="/wp-content/uploads/2010/10/cabrini-photo2.jpg" alt="cabrini-photo2" width="266" height="170" />The Cabrini Mission Foundation supports Cabrini Ministries of Swaziland, a Catholic, faith-based, and community-based organization working in the Lubombo region of Swaziland.  Cabrini Ministries aims to show God’s love in action by serving the healthcare, education, and childcare needs of the community.  Cabrini Ministries is based at St. Phillip’s Mission in central Swaziland and serves a local population of approximately 20,000 people.</p>
<p>Its hostel program cares for and houses more than 150 of the neediest orphans and provides non-residential assistance to 120 additional children. Cabrini Ministries provides safe shelter and essential food, clothing, and schooling required for these children to survive.  More importantly, they provide the love and spiritual support that all children need to grow and thrive and that so few children in this country receive. Their guiding principle is to work as “co-parents” with the child’s family in order to foster existing family ties, and thereby strengthen the entire community fabric.</p>
<p>Although Swaziland is one of the smallest African countries, with a population of just under one million people, 40 percent of the population has HIV/AIDS and thousands die of AIDS-related illnesses each year.  More than 80 percent of Swazi children live without one or both parents, and there are some 200,000 orphan children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/cabrini-mission-foundation/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Touch Foundation</title>
		<link>http://www.aidforafrica.org/member-charities/the-touch-foundation/</link>
		<comments>http://www.aidforafrica.org/member-charities/the-touch-foundation/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:46:57 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Medical Services]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=3814</guid>
		<description><![CDATA[<p>Helping Tanzania rebuild its medical system by training doctors, nurses, technicians; rebuilding Bugando Medical Center; improving healthcare delivery. Seeks to double number of healthcare workers.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidforafrica.org/wp-content/uploads/2010/07/touch-foundation-photo1.jpg"><img class="alignleft size-full wp-image-3809" style="margin-top: 3px;" title="touch-foundation-photo1" src="http://www.aidforafrica.org/wp-content/uploads/2010/07/touch-foundation-photo1.jpg" alt="touch-foundation-photo1" width="266" height="177" /></a>Touch Foundation is dedicated to improving access to basic healthcare in Sub Saharan Africa. In Tanzania, we address the extreme shortage of healthcare workers by helping to educate and retain more skilled healthcare professionals and to expand and improve the second largest medical school in the country. The Foundation also provides expertise to the Tanzanian government to further expand healthcare worker training nationally and to address critical weakness in the wider health system.</p>
<p>Hundreds of newly trained healthcare workers supported by Touch Foundation are already saving lives. Currently, we are training 900 students in eight professional specialties. Upon graduation, nurses will deliver primary care, particularly in rural areas, assistant medical officers will deliver lifesaving interventions, and pharmacists will be equipped to administer preventive and curative medications.</p>
<p>Our focus is presently on Tanzania, where we are learning lessons what will be applied across Sub Saharan Africa. The U.S.Government describes Tanzania as a “regional anchor of stability.”  Touch Foundation has chosen Tanzania as the anchor of its work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/the-touch-foundation/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sanctuary of Moses Ministries, Inc.</title>
		<link>http://www.aidforafrica.org/member-charities/sanctuary-of-moses-ministries-inc/</link>
		<comments>http://www.aidforafrica.org/member-charities/sanctuary-of-moses-ministries-inc/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:05:41 +0000</pubDate>
		<dc:creator>omnistudio</dc:creator>
				<category><![CDATA[Administrative Support]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Children, Women & Families]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Faith-Based Work]]></category>
		<category><![CDATA[In-Country Opportunities]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Member Charities]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://www.aidforafrica.org/?p=3798</guid>
		<description><![CDATA[<p>Helps children rescued from traffickers and slavery in West Africa. Provides homes, schools, hope to children; prevents trafficking by empowering families through education, economic support.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3801" style="margin-top: 3px;" title="sanctuary-moses-ministries-photo1" src="http://www.aidforafrica.org/wp-content/uploads/2010/07/sanctuary-moses-ministries-photo1.jpg" alt="sanctuary-moses-ministries-photo1" width="266" height="180" />Sanctuary of Moses Missions works to combat child trafficking and slavery in Benin, West Africa. We do this through education of children and the support of families.  Education is not mandatory or available to poor children in many African countries.  Children unable to attend school become prey for traffickers who apprehend them and sell them as commodities. When placed in a protected, caring, learning environment, children are kept from harm’s way.  Since 2003, Sanctuary of Moses has helped poor boys and girls in Akpali Kpevi and  Adjohoun, Benin, go to school and stay in school.  In 2010, we provided scholarships for more than 120 children—boys and girls. The children also received school uniforms, shoes, money for meals, and school supplies.</p>
<p>Empowering families to feed, clothe, and shelter their children is a critical component of combating child slavery.  We provide microloans to mothers for building businesses so they can support their families.  In addition to education, Sanctuary of Moses Missions funds wells to provide clean water to villages, and supports clinics with medical supplies. Our goal is to continue sustainable support in Adjohoun through the addition of a trade and technical center and clinic in Kpomasse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidforafrica.org/member-charities/sanctuary-of-moses-ministries-inc/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

